COMPLIANCE REPORTING
ACO Name and Location
Kentucky Primary Care Integrated Network, LLC
651 Comanche Trail, Frankfort, KY 40601
ACO Primary Contact
Molly Nicol Lewis, JD
859-608-0099
KICinfo@kypca.net
ACO Participants:
| ACO Participants | Joint Venture |
|---|---|
| A Plus Family HealthCare, LLC | N |
| Audubon Area Community Care Clinic, Inc | N |
| Big Sandy Health Care, Inc | N |
| Bluegrass Primary Healthcare Center, Inc | N |
| Bowling Green Warren County Primary Care Center | N |
| Clay City Pediatrics, PSC | N |
| Dayspring Health, Inc | N |
| Family Health Centers, Inc | N |
| Health Help Incorporated | N |
| HealthFirst Bluegrass, Inc | N |
| HealthPoint Family Care, Inc | N |
| Juniper Health, Inc | N |
| Kentucky Mountain Health Alliance, Inc | N |
| Mountain Comprehensive Care Center, Inc | N |
| One Cross Community Inc | N |
| One Cross Health, Inc | N |
| Park DuValle Community Health Center, Inc | N |
| Pennyroyal Healthcare Services, Inc | N |
| Regional Health Care Affiliates, Inc | N |
| Sterling Health Solutions, Inc | N |
| Triad Health Systems, Inc | N |
| Tri-Rivers Healthcare, PLLC | N |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Tina | Bryant | Board Member | 7.1% | ACO Participant | Sterling Health Solutions Inc |
| James | Herald | Board Member | 7.1% | ACO Participant | Big Sandy Health Care, Inc |
| Kim | McKenna-Johnson | Board Member | 7.1% | ACO Participant | One Cross Community Inc |
| Patrick | Merritt | Board Member | 7.1% | ACO Participant | A Plus Family Healthcare, LLC |
| Samantha | Taylor-Kai | Board Member | 7.1% | ACO Participant | Audubon Area Community Care Clinic |
| Sam | Riddick | Board Member | 7.1% | ACO Participant | Family Health Centers, Inc. |
| Barry | Martin | Board Member | 7.1% | Community Stakeholder Representative | |
| Derrick | Hamilton | Board Member | 7.1% | ACO Participant | Juniper Health Inc |
| Jack | Miniard | Board Member | 7.1% | Community Stakeholder Representative | |
| John | Lillybridge | Board Member | 7.1% | ACO Participant | Bowling Green Warren County Primary Care Center Inc |
| Michael | Heneisen | Board Member | 7.1% | ACO Participant | Tri-Rivers Healthcare PLLC |
| Sally | Jordan | Board Member | 7.1% | ACO Participant | Healthpoint Family Care, Inc. |
| Stephanie | Moore | Board Member | 7.1% | ACO Participant | Health Help Incorporated |
| Molly | Nicol Lewis | Board Member | 7.1% | Other | |
| Board Member | 0% | Medicare Beneficiary Representative |
ACO Executive: Molly Nicol Lewis, JD
Medical Director: Stephen Houghland, MD
Compliance Officer: Heidy Robertson-Cooper, MPA
Quality Assurance/Improvement Officer: Mary Barron, MHA, BSN, RN, CPHQ
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| Clinical Quality Committee | Stephen Houghland, MD (Chair) |
| Finance and Payor Strategy Committee | Sally Jordan (Chair) |
| Compliance and Standards Committee | Stephen Houghland, MD (Chair) |
| Data Governance and IT Committee | James Herald (Chair) |
Amount of Shared Savings/Losses:
Shared Savings Distribution:
2025 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in Performance Year 2025; therefore, this section is not applicable for that period.
©2026 All Rights Reserved.
Privacy Policy